An Inventory and appraisment [sic] of all and Singular the goods & Chattles [sic] of Mr. Richd. Norman
Deceased which were produced & shown to us the Subscribers after being Duly Qualifyed [sic] to appraise
the same, By Mrs. Esther Norman the widow and Admsx of which deceased as follows to Wit
| $ |Cts.
Three head of Oxen 50$ Five Cows & Calves 50$ Two Steers 16$ | 116 | 00
Two Barren Cows 16$ Seven head of Young Cattle 36$ | 52 | 00
Small Stock of Hoggs say 20 head 45$ a Lott of Crockery ware 350 Cents | 48 | 50
one Lott of Knives forks & pewter Spoons 1$ one Ditto Glassware 50 Cents | 1 | 50
1 Ditto of Tin ware 43 3/4 Cents one Cooking glass 12 1/2 Cents . . . . . . . . . . . . . . | 00 | 56 1/4
1 Cherry Table 3$ one Round Box 25 Cts. one Lott of Chairs 1$ | 4 | 25
1 Bedstead, Bed & Clothing No. 1 - 8$ 1 Lot Table Cloths & Towels 1$ | 9 | 00
1 Small Trunk 25 Cts. 2 waiters 50 Cts. on Slab 75 Cts. | 1 | 50
1 Bed, Bedstead Pillows Bolster & hide 8$ 2 Smooth Bored Shot Guns 12$ | 20 | 00
1 Lot of old Iron 175 Cts. one old case and Seven Bottles 37 1/2 Cts. | 2 | 12 1/2
a box old Carpenters Tools 25 Cts. one Oil Stone 12 1/2 Cts. | 00 | 37 1/2
one pepper Mill 75 Cts. one Lott of Gares [?] 50 Cts. | 1 | 25
<next page>
one Lott kitchen furniture 250 Cts. Fire dogs and Tongs 50 Cts | 3 | 00
1 Ditto of Coopers ware 75 Cts. Six Quart Bottles 12 1/2 Cts one Lot Candlesticks 12 1/2 C | 1 | 00
1 Do. Pewter 25 Cts one pr. Cotton Cards 50 Cts. one Lott Books & Cyprus Chest 1$ | 1 | 75
one Stone Mill 5$ one old cart and chair wheels 1$ " " | 6 | 00
one Small Cherry Table said to be at Mr. Jos. McGowen's | 3 | 00
one Do. Cyprus Do. Do. Do. Do. | 00 | 50
one Do. Do. Box Do. Do. Do. | 00 | 12 1/2
--------------
$272 | 93 3/4 [See Note*]
We certify the above to be a true Statement of the appraisment [sic] of the Goods & Chattles [sic] of
Mr. Richard Norman Deceased, produced and shown to us by Mrs. Esther Norman Admsx. of said Deceased this
28th Sept. 1809.
Andrew Walthour }
Thos. Bacon Junr. } Appraisers
Thos. Quarterman }
Recorded the 17th Nov. 1809 Forrester C.S.C.L.C.
*Note: The Sum Total, $272.93 3/4, is $0.50 too much. This transcriber double-checked the results using the
"Sum()" function in Microsoft Excel. Further, the '9' in $272.93 3/4 is clearly not a '4' when compared to
the 4's on lines 3 and 6 of the appraisement.
Liberty County, Georgia
Wills & Appraisements Book A, 1789-1823
From microfiche
Transcribed by: Ken Norman, 07 Aug 2006
http://www.rootsweb.com/~archreg/vols/00014.html#0003355





